<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contemporary Daguerreotypes</title>
	<atom:link href="http://www.cdags.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdags.org</link>
	<description>Viewing the genre...</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paint your wagon</title>
		<link>http://www.cdags.org/2012/02/21/paint-your-wagon/</link>
		<comments>http://www.cdags.org/2012/02/21/paint-your-wagon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:26:05 +0000</pubDate>
		<dc:creator>CasedImage</dc:creator>
				<category><![CDATA[1/1 pl.]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[mercurial daguerreotype]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=6036</guid>
		<description><![CDATA[Trending in the dagosphere now is portable darkrooms and not just the adapted interior of vehicles, but purpose built trailers. Casey Waters is the latest to take to the road and at the March Antique photo show in Washington D.C. he has been commissioned to make a whole plate of the event.]]></description>
			<content:encoded><![CDATA[<p>Trending in the dagosphere now is portable darkrooms and not just the adapted interior of vehicles, but purpose built trailers.  <a href="http://www.cdags.org/daguerreotypes-casey-waters/">Casey Waters</a> is the latest to take to the road and at the March <a href="http://AntiquePhotoShow.com">Antique photo show</a> in Washington D.C. he has been commissioned to make a whole plate of the event.</p>

<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/dagmkn/' title='dagmkn'><img width="150" height="112" src="http://www.cdags.org/wp-content/uploads/dagmkn-150x112.jpg" class="attachment-thumbnail" alt="dagmkn" title="dagmkn" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/photo-3/' title='photo'><img width="112" height="150" src="http://www.cdags.org/wp-content/uploads/photo1-112x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/interior/' title='interior'><img width="150" height="112" src="http://www.cdags.org/wp-content/uploads/interior-150x112.jpg" class="attachment-thumbnail" alt="interior" title="interior" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/fumehood/' title='fumehood'><img width="150" height="112" src="http://www.cdags.org/wp-content/uploads/fumehood-150x112.jpg" class="attachment-thumbnail" alt="fumehood" title="fumehood" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/ceiling/' title='ceiling'><img width="150" height="112" src="http://www.cdags.org/wp-content/uploads/ceiling-150x112.jpg" class="attachment-thumbnail" alt="ceiling" title="ceiling" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/dagmknexeter-copy/' title='DagMknExeter copy'><img width="99" height="150" src="http://www.cdags.org/wp-content/uploads/DagMknExeter-copy-99x150.jpg" class="attachment-thumbnail" alt="DagMknExeter copy" title="DagMknExeter copy" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/online-com-copy/' title='OnLine.Com copy'><img width="150" height="122" src="http://www.cdags.org/wp-content/uploads/OnLine.Com-copy-150x122.jpg" class="attachment-thumbnail" alt="OnLine.Com copy" title="OnLine.Com copy" /></a>
<a href='http://www.cdags.org/2012/02/21/paint-your-wagon/fullmoonxmas-copy/' title='FullMoonXmas copy'><img width="121" height="150" src="http://www.cdags.org/wp-content/uploads/FullMoonXmas-copy-121x150.jpg" class="attachment-thumbnail" alt="FullMoonXmas copy" title="FullMoonXmas copy" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/02/21/paint-your-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daguerreotype photojournalism</title>
		<link>http://www.cdags.org/2012/02/11/daguerreotype-photojournalism/</link>
		<comments>http://www.cdags.org/2012/02/11/daguerreotype-photojournalism/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:31:11 +0000</pubDate>
		<dc:creator>CasedImage</dc:creator>
				<category><![CDATA[gallery updates]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=6028</guid>
		<description><![CDATA[Our man on the spot Jerry Spagnoli took this plate at last weeks Giants ticker tape parade for their Super Bowl win.]]></description>
			<content:encoded><![CDATA[<p>Our man on the spot <a href="http://www.cdags.org/daguerreotypes-spagnoli-jerry/">Jerry Spagnoli</a> took this plate at last weeks Giants ticker tape parade for their Super Bowl win.</p>
<p><a href="http://www.cdags.org/wp-content/uploads/Giants-Tickertape-2.jpg" rel="lightbox[6028]"><img src="http://www.cdags.org/wp-content/uploads/Giants-Tickertape-2.jpg" alt="" title="Giants Tickertape 2" width="600" height="450" class="alignnone size-full wp-image-6029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/02/11/daguerreotype-photojournalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated gallery &#8211; Binh Danh</title>
		<link>http://www.cdags.org/2012/02/11/updated-gallery-binh-danh-2/</link>
		<comments>http://www.cdags.org/2012/02/11/updated-gallery-binh-danh-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:56:12 +0000</pubDate>
		<dc:creator>Jillian Pichocki</dc:creator>
				<category><![CDATA[gallery updates]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=6009</guid>
		<description><![CDATA[Binh Danh has created three new plates that have been added to his gallery.  They are a part of his series on Yosemite.]]></description>
			<content:encoded><![CDATA[<p>Binh Danh has created three new plates that have been added to his <a href="http://www.cdags.org/daguerreotypes-binh-danh/">gallery</a>.  They are a part of his series on Yosemite.</p>
<table width="612" border="0">
<tr>
<td width="184"><a href="http://www.cdags.org/wp-content/uploads/BDDag003.jpg" rel="lightbox[6009]"><img class="alignleft  wp-image-6012" title="BDDag003" src="http://www.cdags.org/wp-content/uploads/BDDag003-225x300.jpg" alt="" width="180" height="240" /></a></td>
<td width="200"><a href="http://www.cdags.org/wp-content/uploads/BDDag002.jpg" rel="lightbox[6009]"><img src="http://www.cdags.org/wp-content/uploads/BDDag002-225x300.jpg" alt="" width="180" height="240" align="right" class="wp-image-6011 alignleft" title="BDDag002" /></a></td>
<td width="206"><a href="http://www.cdags.org/wp-content/uploads/BDDag001.jpg" rel="lightbox[6009]"><img src="http://www.cdags.org/wp-content/uploads/BDDag001-225x300.jpg" alt="Binh Danh" width="180" height="240" align="right" class="wp-image-6010 alignleft" title="BDDag001" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/02/11/updated-gallery-binh-danh-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated gallery &#8211; Mike Robinson</title>
		<link>http://www.cdags.org/2012/02/08/updated-gallery-mike-robinson-3/</link>
		<comments>http://www.cdags.org/2012/02/08/updated-gallery-mike-robinson-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:11:44 +0000</pubDate>
		<dc:creator>CasedImage</dc:creator>
				<category><![CDATA[gallery updates]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=5997</guid>
		<description><![CDATA[Five images of Lacock Abbey by Mike have been added to his gallery, taken when teaching a workshop there. &#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>Five images of Lacock Abbey by Mike have been added to his <a href="http://www.cdags.org/daguerreotypes-mike-robinson/">gallery</a>, taken when teaching a workshop there.</p>
<p><a href="http://www.cdags.org/daguerreotypes-mike-robinson/"><img src="http://www.cdags.org/wp-content/uploads/19-237x300.jpg" alt="" title="1" width="237" height="300" class="alignnone size-medium wp-image-5946" />&nbsp;&nbsp;<img src="http://www.cdags.org/wp-content/uploads/45.jpg" alt="" title="4" width="379" height="300" class="alignnone size-full wp-image-5949" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/02/08/updated-gallery-mike-robinson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated gallery – Walter Johnson</title>
		<link>http://www.cdags.org/2012/02/04/updated-gallery-walter-johnson-2/</link>
		<comments>http://www.cdags.org/2012/02/04/updated-gallery-walter-johnson-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:26:21 +0000</pubDate>
		<dc:creator>Jon Lewis</dc:creator>
				<category><![CDATA[gallery updates]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=5988</guid>
		<description><![CDATA[A new image from Walter Johnson showing off his new presentation format.]]></description>
			<content:encoded><![CDATA[<p>A new image from <a href="http://www.cdags.org/?page_id=966">Walter Johnson</a> showing off his new presentation format.</p>
<p><a href="http://www.cdags.org/wp-content/uploads/Walter.jpg" rel="lightbox[5988]"><img src="http://www.cdags.org/wp-content/uploads/Walter.jpg" alt="" title="Walter" width="600" height="716" class="alignnone size-full wp-image-6005" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/02/04/updated-gallery-walter-johnson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book of daguerreotypes by Åke Hultman available on Blurb</title>
		<link>http://www.cdags.org/2012/01/21/new-book-of-daguerreotypes-by-ake-hultman-available-on-blurb/</link>
		<comments>http://www.cdags.org/2012/01/21/new-book-of-daguerreotypes-by-ake-hultman-available-on-blurb/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:40:51 +0000</pubDate>
		<dc:creator>Jillian Pichocki</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cdags.org/?p=5965</guid>
		<description><![CDATA[Åke Hultman, of Sweden, has just published a Blurb book about his daguerreotypes entitled, CONTEMPORARY DAGUERREOTYPES 2006-2011. Click here to purchase the book and use the code SHIPFREE2 for free shipping (the code might only be available for a limited time).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdags.org/daguerreotype-ake-hultman/">Åke Hultman</a>, of Sweden, has just published a Blurb book about his daguerreotypes entitled, <em>CONTEMPORARY DAGUERREOTYPES 2006-2011. </em>Click <a href="http://www.blurb.com/books/2896763" target="_blank">here</a> to purchase the book and use the code SHIPFREE2 for free shipping (the code might only be available for a limited time).</p>
<p><em><a href="http://www.cdags.org/wp-content/uploads/AkeHultman.jpg" rel="lightbox[5965]"><img class="alignleft size-full wp-image-5972" title="Ake Hultman" src="http://www.cdags.org/wp-content/uploads/AkeHultman.jpg" alt="Ake Hultman" width="600" height="396" /></a></em></p>
<p><em><a href="http://www.cdags.org/wp-content/uploads/AkeHultman.jpg" rel="lightbox[5965]"><br />
</a><a href="http://www.cdags.org/wp-content/uploads/AkeHultman.jpg" rel="lightbox[5965]"><br />
</a><a href="http://www.cdags.org/wp-content/uploads/AkeHultman.jpg" rel="lightbox[5965]"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdags.org/2012/01/21/new-book-of-daguerreotypes-by-ake-hultman-available-on-blurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.027 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 12:21:06 -->

